Step Inside Huntin' Fool: Membership Drives
Prep Like a Pro. Hunt Like a Fool - Join Today!
| FEES | |
| Elk Regular License | $707.00 |
| Elk Special License | $1,965.00 |
| Elk Youth License | $290.00 |
| Elk Cow/Calf License | $303.00 |
| Elk Cow/Calf Youth License | $115.00 |
| Elk Preference Point | $52.00 |
| Elk Youth Preference Point | $10.00 |
| Deer Regular License | $389.00 |
| Deer Special License | $1,215.00 |
| Deer Youth License | $125.00 |
| Deer Preference Point | $41.00 |
| Deer Youth Preference Point | $10.00 |
| Deer Doe/Fawn License | $49.00 |
| Deer Doe/Fawn Youth License | $34.00 |
| Antelope Regular License | $341.00 |
| Antelope Special License | $1,215.00 |
| Antelope Youth License | $125.00 |
| Antelope Doe/Fawn License | $49.00 |
| Antelope Doe/Fawn Youth License | $34.00 |
| Antelope Preference Point | $31.00 |
| Antelope Youth Preference Point | $10.00 |
| Black Bear License | $373.00 |
| Gray Wolf License | $187.00 |
| Mountain Lion Full Price | $373.00 |
| Mountain Lion Reduced Price | $92.00 |
| Turkey | $74.00 |
| Moose Regular License | $2,767.00 |
| Moose Preference Point | $150.00 |
| Bighorn Sheep Regular License | $3,017.00 |
| Bighorn Sheep Ewe/Lamb License | $255.00 |
| Bighorn Sheep Ewe/Lamb Youth License | $115.00 |
| Bighorn Sheep Preference Point | $150.00 |
| Mountain Goat Regular License | $2,767.00 |
| Bison Bull Regular License | $6,017.00 |
| Bison Cow/Calf Regular License | $2,767.00 |
| Conservation Stamp | $21.50 |
| Elk Special Management Permit | $15.50 |
| Archery Permit, Adult | $72.00 |
| Archery Permit, Youth | $12.00 |
| $15.00 Non-Refundable Application Fee Included in Prices. 2.5% Card Processing Fee Not Included in Prices. Preference Point Purchase is Optional. |
|
| FEES | |
| Elk Regular License | $62.00 |
| Elk Youth License | $30.00 |
| Elk Cow/Calf License | $48.00 |
| Elk Cow/Calf Youth License | $25.00 |
| Deer Regular License | $47.00 |
| Deer Youth License | $19.00 |
| Deer Doe/Fawn License | $27.00 |
| Deer Doe/Fawn Youth License | $19.00 |
| Antelope Regular License | $42.00 |
| Antelope Youth License | $20.00 |
| Antelope Doe/Fawn License | $27.00 |
| Antelope Doe/Fawn Youth License | $19.00 |
| Black Bear License | $47.00 |
| Gray Wolf License | $21.00 |
| Mountain Lion Full Price | $32.00 |
| Mountain Lion Reduced Price | $20.00 |
| Turkey | $74.00 |
| Moose Regular License | $157.00 |
| Moose Preference Point | $7.00 |
| Bighorn Sheep Regular License | $157.00 |
| Bighorn Sheep Ewe/Lamb License | $41.00 |
| Bighorn Sheep Ewe/Lamb Youth License | $25.00 |
| Bighorn Sheep Preference Point | $7.00 |
| Mountain Goat Regular License | $157.00 |
| Bison Bull Regular License | $419.00 |
| Bison Cow/Calf Regular License | $265.00 |
| Conservation Stamp | $21.50 |
| Elk Special Management Permit | $15.50 |
| Archery Permit, Adult | $16.00 |
| Archery Permit, Youth | $6.00 |
| $5.00 Non-Refundable Application Fee Included in Prices. 2.5% Card Processing Fee Not Included in Prices. Preference Point Purchase is Optional. |
|
| WYOMING ELK SEASON DATES | |
| Archery | Sep 1 – Sep 30, 2025 (varies by unit) |
| Rifle | Oct – Nov, 2025 (varies by unit) |
| WYOMING DEER SEASON DATES | |
| Archery (mule & whitetail) | Sep 1 – Sep 30, 2025 |
| Rifle (mule & whitetail) | Oct – Nov, 2025 (varies by unit) |
| Late Rifle (whitetail) | Nov – Dec, 2025 (varies by unit) |
| WYOMING ANTELOPE (PRONGHORN) SEASON DATES | |
| Archery | Aug 15 – Sep 30, 2025 |
| Rifle | Sept – Oct 31, 2025 (varies by unit) |
| WYOMING BIGHORN SHEEP SEASON DATES | |
| Archery | Aug 1 – Aug 31, 2025 (varies by unit) |
| Any Legal Weapon | Aug – Oct 31, 2025 (varies by unit) |
| WYOMING SHIRAS MOOSE SEASON DATES | |
| Archery | Sep 1 – Sep 30, 2025 (varies by unit) |
| Any Legal Weapon | Sep – Nov, 2025 (varies by unit) |
| WYOMING MOUNTAIN GOAT SEASON DATES | |
| Any Legal Weapon | Sep 1 – Oct 31, 2025 |
| WYOMING GRAY WOLF SEASON DATES | |
| Trophy Game Management Area | Sep 15, 2025 – Mar 31, 2026 |
| Predatory Animal Area (outside TGMA) | Year-round (2025–2026), where legal |
| WYOMING BLACK BEAR SEASON DATES | |
| Spring (by area/quota) | Apr – Jun, 2025 (varies) |
| Fall (by area/quota) | Sep – Nov, 2025 (varies) |
| WYOMING BISON SEASON DATES | |
| Any Legal Weapon (Jackson/Teton areas, draw/CWT) | Nov 2025 – Jan 2026 (by area/permit) |
| WYOMING MOUNTAIN LION SEASON DATES | |
| General (harvest-limit by area) | Sep 1, 2025 – Mar 31, 2026 (some areas to Apr/May) |
Disclaimer: Wyoming seasons vary by hunt area, license type, and quota. Some seasons open or close by emergency order when quotas are reached (bear, wolf, lion). Always verify current dates and rules with the Wyoming Game & Fish Department before planning.
| YEAR | NON-RESIDENT ELK | MOOSE, SHEEP, GOAT & BISON | DEER, ANTELOPE & RESIDENT ELK | LEFTOVER DRAW |
|---|---|---|---|---|
| 2025 | May 22, 8 a.m. (MDT) | May 8, 5 a.m. (MDT) | June 19, 4 a.m. (MDT) | July 9 |
| 2024 | May 16, 5 a.m. (MDT) | May 9, 5 a.m. (MDT) | June 13, 4 a.m. (MDT) | Early July |
| 2023 | May 16, 5 a.m. (MDT) | May 4, 5 a.m. (MDT) | June 15, 5 a.m. (MDT) | July 6 |
| 2022 | May 19, 5 a.m. (MDT) | May 3, 5 a.m. (MDT) | June 14, 5 a.m. (MDT) | |
| 2021 | May 20, 10 a.m. (MDT) | May 3, 10 a.m. (MDT) | June 17, 8 a.m. (MDT) | |
| 2020 | May 21, 10 a.m. (MDT) | May 5, 10 a.m. (MDT) | June 18, 10 a.m. (MDT) | |
| 2019 | February 21 | May 9 | June 20 | |
| 2018 | February 22 | May 10 | June 21 |
The mountain lion season runs from September 1st until March 31st in most cases. There are a few outliers. Each hunt area has its own set mortality limit that will close that hunt area. There are three areas currently that allow for an unlimited number of cats to be harvested and one that has a resident/non-resident split for mortality. The only areas in the state you can use a reduced-price mountain lion permit for are areas 5, 7, 8, 9, 15, 16, 19, 24, 25, 27, and 31. A hunter may receive a maximum of one full-priced mountain lion license and a maximum of one reduced-priced mountain lion license per calendar year.
| WYOMING MOUNTAIN LION SEASON DATES | |
| General (harvest-limit by area) | Sep 1, 2025 – Mar 31, 2026 (some areas to Apr/May) |
Disclaimer: Mountain lion hunts are area-specific with harvest quotas. Season may close early when quotas are reached.
$199 BILLED ANNUALLY
Unlimited One-On-One hunt consultations and everything you need to prep like a pro and hunt like a fool.
$48 BILLED ANNUALLY
Access our digital research tools, draw more tags, and hunt with better information.
Our members experience improved hunting opportunities as a direct result of the Huntin' Fool magazine. We are the only publication that breaks more than 20 states' hunting regulations and draw systems into bite-sized chunks for our members.
Advisor Articles from Our Magazine on Wyoming Application and Hunting Strategy
Hunters in Wyoming have been trying to manage the wolf population. If you are headed to Wyoming this fall on a hunting trip, we encourage you to have a wolf license in your pocket.
Huntin’ Fool offers a wide variety of services and resources within the hunting space, and the Huntin’ Fool App offers access to them all. Utilizing this app, you will be able to apply for hunts, plan hunts, buy hunts, and win hunts. This app is simple to use and puts the tools you need to go on great hunts right at your fingertips.
At Huntin' Fool, we are always looking for ways to improve our service and help out members to the very best of our abilities. We believe communication is what makes our Huntin' Fool community great!