Selfless
Black Bear: February 18, 2025
Big Game: April 24, 2025
Antlerless & Points Only: June 18, 2025
Swan & Grouse: Mid July, 2025
Youth & Archery General Elk Permits on Sale: July 8, 2025
Any-Bull General Elk Permits on Sale: July 10, 2025
Spike General Elk Permits Available: July 17, 2025
Private-lands Cow Elk Permits Available: July 29, 2025
Sportsman's Resident Raffle: November 6, 2025
Spring Turkey: December 27, 2025
| UP-FRONT FEES | |
| Non-Resident Hunting License | $147.17 |
| Youth (<18) Non-Resident Hunting License | $44.97 |
| Application Fee Per Species | $21.46 |
| POST DRAW FEES (IF SUCCESSFUL)* | |
| Desert Bighorn Sheep | $4,075.74 |
| Rocky Mountain Bighorn Sheep | $4,075.74 |
| Moose | $3,564.74 |
| Rocky Mountain Goat | $3,564.74 |
| Bison | $4,946.48 |
| Limited-Entry Elk | $1,992.90 |
| Multiseason Limited-Entry Elk | $2,713.41 |
| General Bull/Spike Elk (Adult or Youth) | $867.68 |
| Multiseason General Spike Elk (Adult) | $1282.61 |
| Youth Only General Elk | $765.48 |
| Premium Limited-Entry Buck Deer | $1,428.76 |
| Multiseason Premium Limited-Entry Buck Deer | $2,381.26 |
| Limited-Entry and Limited-Entry Management Buck Deer | $1,093.54 |
| Multiseason Limited-Entry Buck Deer | $2,309.72 |
| General Deer | $612.18 |
| General Deer Dedicated Hunter Program (Adult) | $1,275.46 |
| General Deer Dedicated Hunter Program (Youth) | $935.13 |
| General Deer Dedicated Hunter Program - Per Hour | $40.88 |
| Antelope | $583.56 |
| Rocky Mountain Bighorn Sheep (Ewe) | $2,146.20 |
| Cow Moose | $2,248.40 |
| Cow Elk | $663.28 |
| Doe Deer | $241.19 |
| Doe Antelope | $241.19 |
| Black Bear | $613.20 |
| Multiseason Black Bear | $908.56 |
| Turkey | $178.85 |
| All pricing includes the 2.2% processing fee. *Current as of September 2025 |
|
| UP-FRONT FEES | |
| Hunting License | $40.88 |
| Youth Hunting License (< 18 Years Old) | $16.35 |
| Application Fee Per Species | $10.22 |
| POST DRAW FEES (IF SUCCESSFUL)* | |
| Desert Bighorn Sheep | $576.41 |
| Rocky Mountain Bighorn Sheep | $576.41 |
| Moose | $463.99 |
| Mountain Goat | $463.99 |
| Bison | $470.12 |
| Limited-Entry Elk | $320.91 |
| Multiseason Limited-Entry Elk | $574.41 |
| General Bull/Spike Elk (Adult or Youth) | $57.23 |
| Multiseason General Spike Elk (Adult) | $204.40 |
| Youth Only General Elk | $51.10 |
| Premium Limited-Entry Buck Deer | $189.07 |
| Multiseason Premium Limited-Entry Buck Deer | $343.39 |
| Limited-Entry and Limited-Entry Management Buck Deer | $96.07 |
| Multiseason Limited-Entry Buck Deer | $173.74 |
| General Deer | $47.01 |
| General Deer Dedicated Hunter Program (Adult) | $219.73 |
| General Deer Dedicated Hunter Program (Youth) | $122.64 |
| General Deer Dedicated Hunter Program - Per Hour | $40.88 |
| Antelope | $64.39 |
| Rocky Mountain Bighorn Sheep (Ewe) | $112.42 |
| Cow Moose | $254.48 |
| Cow Elk | $58.20 |
| Doe Deer | $37.20 |
| Doe Antelope | $35.77 |
| Black Bear | $95.05 |
| Multiseason Black Bear | $187.03 |
| Turkey | $40.88 |
| All pricing includes the 2.2% processing fee *Current as of September 2025 |
|
| MULE DEER (LIMITED ENTRY) | |
| Archery | Aug 16 – Sep 12, 2025 |
| Muzzleloader | Sep 24 – Oct 2, 2025 (varies by unit) |
| Muzzleloader (Late hunt on General Units) | Oct 29 - Nov 6, 2025 |
| Rifle | Oct 18 – Oct 26, 2025 (varies by unit) |
| HAMMS | Nov 8 - Nov 30, 2025 |
| MULE DEER (GENERAL) | |
| Archery | Sep 2 – Sep 30, 2025 |
| Muzzleloader | Sep 24 - Oct 2, 2025 |
| Rifle (1st season) | Oct 8 - Oct 12, 2025 |
| Rifle (2nd season) | Oct 18 - Oct 26, 2025 |
| PRONGHORN | |
| Archery | Aug 16 – Sep 12, 2025 |
| Muzzleloader | Sep 24 – Oct 2, 2025 |
| Rifle | Sep 13 – Sep 21, 2025 |
| ELK (GENERAL) | |
| Archery (Spike Units) | Aug 16 – Sep 5, 2025 |
| Archery (Any Bull Units) | Aug 16 – Sep 17, 2025 |
| Rifle (Spike Units) | Oct 4 – Oct 16, 2025 |
| Rifle (Any Bull Units) | Oct 4 – Oct 10, 2025 (1st season) |
| Rifle (Any Bull Units) | Oct 11 – Oct 17, 2025 (2nd season) |
| Muzzleloader (Any Bull Units) | Oct 29 – Nov 6, 2025 |
| ELK (LIMITED) | |
| Archery (Early) | Aug 16 – Sep 16, 2025 |
| Archery (Late) | Nov 29 – Dec 14, 2025 |
| Muzzleloader | Sep 22 – Oct 3, 2025 |
| Elk Rifle (Early) | Sep 17 – Sep 21, 2025 |
| Rifle (Mid) | Oct 4 – Oct 16, 2025 |
| Rifle (Late) | Nov 8 – Nov 16, 2025 |
| BISON | |
| Any Legal Weapon | Nov, 2025 – Jan, 2026 (varies by unit) |
| DESERT BIGHORN SHEEP | |
| Any Legal Weapon | Sep 13 – Nov 10, 2025 |
| ROCKY MOUNTAIN BIGHORN SHEEP | |
| Any Legal Weapon | Oct – Nov, 2025 (varies by unit) |
| MOUNTAIN GOAT | |
| Any Legal Weapon | Sep – Nov, 2025 (varies by unit) |
| SHIRAS MOOSE | |
| Any Legal Weapon | Sep 13 – Oct 31, 2025 |
| YEAR | ELK, DEER, ANTELOPE & ONCE-IN-A-LIFETIMES | BLACK BEAR | ANTLERLESS |
|---|---|---|---|
| 2025 | May 13 (emails & online) | February 27 | July 2 |
| 2024 | May 14 (emails & online) | February 28 | July 5 |
| 2023 | May 25 (emails) | February 28 | July 6 |
| 2022 | May 13 (emails) | March 2 | June 28 |
| 2021 | May 11 (emails) | March 2 | June 29 |
| 2020 | May 15 (emails) | June 30 | |
| 2019 | May 13 (emails) | ||
| 2018 | May 11 |
Utah lies at the southern edge of the Shiras moose range, so suitable habitat is limited. The majority of the moose population is concentrated in Northern Utah where much of the land is privately owned. As a result, some of Utah’s moose hunting units can be challenging for self-guided hunters to access. All units open to non-residents have some private property restrictions, but most offer ample public land for a successful hunt. Additionally, Utah has a program that allows private landowners to sell moose permits with several ranches participating in the CWMU (Cooperative Wildlife Management Unit) program. For more details, visit Utah’s CWMU program or reach out to us for information on the ranches we work with.
Utah’s moose population has fluctuated over the last 15-20 years and currently is holding steady with some slight increases and decreases from unit to unit. Unfortunately, non-residents lost a couple moose units this year (Morgan-South Rich and Ogden) in the draw. These two units were highly private land and were the toughest for public land hunters, but still, that is two options that are not available and will push all the moose applicants into the remaining four units, which is going to worsen the draw odds. Last year, only the North Slope/Summit and Cache units had non-resident preference tags available, but these can come and go, so make sure you check the UDWR recommendations in April to see how many permits are being proposed.
| UNIT | COMMENTS |
|---|---|
| Cache | Located along the Idaho and Wyoming borders, this large unit has a lower overall moose population. Most of the land is public with good access, though some private land may limit access. Moose are spread across both North and South Cache, with good habitat along major drainages and the west side of Bear Lake. Trophy quality is solid, with a few mature bulls available. The area is dense, making it challenging to find bulls if you’re not familiar with the unit. Average days hunted in 2023 was 8. |
| North Slope, Summit | Northern portion of the state bordering Wyoming. Southern portion of the unit is within the Uintas Wilderness. Mostly public lands with good access via established trailheads/trails. Timbered ridges and alpine meadows. Good habitat along most major drainages and along alpine wet meadows and lakes. Quality has slipped a bit with more tags being issued but still a few great bulls out there. The better bulls have been coming from the wilderness. Average days hunted in 2023 was 8. |
| North Slope, Three Corners/West Daggett | Located in the northeast corner of the state, east of the North Slope Summit unit, this area has seen an increase in moose numbers despite still being below objective. Most moose are found on the North Slope of the Uinta Mountains, particularly in high mountain lakes and creek bottoms with thick willow riparian areas. The unit is mostly public land, with some accessible by road, though certain spots require foot or horseback access. Overall, it’s a mid-tier unit with decent potential, though older bulls are rare. Average days hunted in 2023 was 11. |
| Wasatch Mtns/Central Mtns | Northern portion of the state. Huge unit stretching from I-70 north nearly to Salt Lake. Some steep, remote terrain in the northern portion of the unit and more roads and milder terrain in the south. Better populations in the northern end. Timbered, steep ridges and a lot of oak-choked canyons. Populations have been on the decline here and have seen tag reductions as a result. An outfitter is highly recommended for your best chance at a mature bull. Average days hunted in 2023 was 9. |
The Utah Big Game application period deadline is 11:00 p.m. MST on April 24, 2025.
Our magazine, which is available in print and online, has everything in one location - application info, draw details and odds, fees, hunter requirements, point structure, age restrictions, youth information, weapon restrictions, other tag opportunites, hunt planning, and much more. If you would like access to all of our research, join today!
| UTAH SHIRAS MOOSE (LE) | 2025 SEASON DATES | 2026 SEASON DATES | 2027 SEASON DATES |
|---|---|---|---|
| Any Legal Weapon | Sep 13 – Oct 31, 2025 | Sep – Oct, 2026 | Sep – Oct, 2027 |
Disclaimer: Moose hunts are limited-entry; timing varies by unit. Confirm with Utah DWR.
$199 BILLED ANNUALLY
Unlimited One-On-One hunt consultations and everything you need to prep like a pro and hunt like a fool.
$48 BILLED ANNUALLY
Access our digital research tools, draw more tags, and hunt with better information.
Our members experience improved hunting opportunities as a direct result of the Huntin' Fool magazine. We are the only publication that breaks more than 20 states' hunting regulations and draw systems into bite-sized chunks for our members.
Advisor Articles from Our Magazine on Utah Application and Hunting Strategy
Huntin’ Fool offers a wide variety of services and resources within the hunting space, and the Huntin’ Fool App offers access to them all. Utilizing this app, you will be able to apply for hunts, plan hunts, buy hunts, and win hunts. This app is simple to use and puts the tools you need to go on great hunts right at your fingertips.
At Huntin' Fool, we are always looking for ways to improve our service and help out members to the very best of our abilities. We believe communication is what makes our Huntin' Fool community great!