New Mexico Unit 24 Coues Deer Hunt
| UP-FRONT FEES | |
| Game Hunting License (Non-Refundable) | $65.00 |
| Junior Game Hunting License (Non-Refundable) | $15.00 |
| Habitat Management & Access Validation (Required) | $4.00 |
| Habitat Stamp (Required by all who hunt BLM or USFS land) | $10.00 |
| Bighorn Sheep | $3,173.00 |
| Elk Q/HD License | $773.00 |
| Elk S License | $548.00 |
| Deer Q, Q/HD License | $368.00 |
| Deer S License | $283.00 |
| Antelope | $283.00 |
| Oryx | $1,623.00 |
| Barbary Sheep | $373.00 |
| Ibex | $1,623.00 |
| $13 nonrefundable application fee included. | |
| UP-FRONT FEES | |
| Game Hunting License (Non-Refundable) | $15.00 |
| Junior Game Hunting License (Non-Refundable) | $10.00 |
| Habitat Management & Access Validation (Required) | $4.00 |
| Habitat Stamp (Required by all who hunt BLM or USFS land) | $10.00 |
| Bighorn Sheep | $160.00 |
| Elk Q/HD License | $90.00 |
| Elk S License | $90.00 |
| Deer S, Q, Q/HD License | $41.00 |
| Antelope | $60.00 |
| Oryx | $160.00 |
| Barbary Sheep | $110.00 |
| Ibex | $1110.00 |
| $7 nonrefundable application fee included. | |
| NEW MEXICO ELK SEASON DATES | |
| Archery (1st season) | Sep 1 – Sep 14, 2025 |
| Archery (2nd season) | Sep 15-Sep 24 2025 |
| Rifle/Muzzleloader (Early season) | Early Oct (unit/weapon dependent) |
| Rifle/Muzzleloader (1st season) | Oct 11 – Oct 15, 2025 |
| Rifle/Muzzleloader (2nd season) | Oct 18 - Oct 22, 2025 |
| Rifle/Muzzleloader (3rd season) | Oct 25 - Oct 29, 2025 |
| Rifle/Muzzleloader (Late season) | Late Nov (unit/weapon dependent) |
| NEW MEXICO MULE DEER SEASON DATES | |
| Archery (1st season) | Sep 1 – Sep 24, 2025 (unit dependent) |
| Archery (2nd season) | Jan 1 – Jan 15, 2026 (unit dependent) |
| Premium Statewide Any-Weapon Hunt | Sep 1, 2025 – Jan 31, 2026 |
| Muzzleloader (1st season) | Sep 27 - Oct 3, 2025 (unit dependent) |
| Muzzleloader (2nd season) | Nov 1 - Nov 5, 2025 (unit dependent) |
| Rifle (1st season) | Oct 25 - Oct 29, 2025 (unit dependent) |
| Rifle (2nd season) | Nov 1 – Nov 5, 2025 (unit dependent) |
| Rifle (3rd season) | Nov 8 - Nov 12, 2025 (unit dependent) |
| Rifle (4th season) | Nov 15 - Nov 19, 2025 (unit dependent) |
| NEW MEXICO COUES DEER SEASON DATES | |
| Archery (1st season) | Sep 1 – Sep 24, 2025 (unit dependent) |
| Archery (2nd season) | Jan 16 – Jan 31, 2026 (unit dependent) |
| Muzzleloader | Nov 1 - Nov 5, 2025 |
| Rifle (1st season) | Nov 22 - Nov 26, 2025 |
| Rifle (2nd season) | Dec 6- Dec 14, 2025 |
| NEW MEXICO ANTELOPE SEASON DATES | |
| Archery | Aug 9 – Aug 17, 2025 |
| Muzzleloader | Aug, Sep (unit dependent) |
| Rifle (1st season) | Aug 23 – Aug 25, 2025 |
| Rifle (2nd season) | Sep 27 - Sep 29, 2025 |
| Rifle (3rd season) | Oct 4 - Oct 6, 2025 (unit dependent) |
| NEW MEXICO BEAR SEASON DATES | |
| Fall Bear | Aug 16 – Nov 30, 2025 |
| Spring Bear | Apr – Jun 2025 (unit-dependent) |
| NEW MEXICO MOUNTAIN LION SEASON DATES | |
| General Statewide | Apr 1, 2025 – Mar 31, 2026 |
| NEW MEXICO SHEEP SEASON DATES | |
| Desert Bighorn | Aug – Dec 2025 (unit-dependent) |
| Rocky Mountain Bighorn | Aug 2025 – Jan 2026 (unit-dependent) |
| NEW MEXICO ORYX SEASON DATES | |
| Rifle (on & off range) | Year-round (unit & season dependent) |
| NEW MEXICO IBEX SEASON DATES | |
| Archery (1st season) | Oct 1 - Oct 15, 2025 |
| Archery (2nd season) | Jan 15 - Jan 29, 2026 |
| Muzzleloader | Feb 21 - Feb 27, 2026 |
| Rifle | Nov 15 - Nov 29, 2025 |
| NEW MEXICO BARBARY SHEEP SEASON DATES | |
| Archery | Jan 1 - Jan 15, 2026 |
| Rifle | Oct 2025 - Feb 2026 (unit & season dependent) |
Disclaimer: Season dates in New Mexico vary by GMU, hunt code, and weapon type. Always verify with the latest New Mexico Department of Game and Fish (NMDGF) proclamations: wildlife.state.nm.us/hunting/.
| YEAR | RESULTS POSTED |
|---|---|
| 2025 | April 16, 6:00 a.m. (MDT) |
| 2024 | April 17, 6:00 a.m. (MDT) |
| 2023 | April 20, 5:59 a.m. (MDT) |
| 2022 | April 20, 6:00 a.m. (MDT) |
| 2021 | April 21, 6:00 a.m. (MDT) |
| 2020 | April 22, 6:15 a.m. (MDT) |
| 2019 | April 17, 6:30 a.m. (MDT) |
| 2018 | April 18, 10:00 a.m. (MDT) |
| 2017 | April 12 |
New Mexico is not a state talked about for its deer hunting, but over the last few years, it has been producing some great bucks in units that might not be as well known. With New Mexico being a random draw state and having some pretty good draw odds for areas that are producing great bucks, we believe it is a state you should definitely take a closer look at. The state offers mule deer and Coues deer hunts through a non-resident random draw. They also offer over-the-counter tags for private ranches. The state offers a ton of different hunt options and terrain for any type of hunter. From its rugged wilderness areas to low elevation sage flats and pinyon/juniper canyons, there are plenty of hunts to apply for no matter your preferred style of hunting.
| UNIT | COMMENTS |
|---|---|
| 2A, DER-2-106 | Archery. 140-160" bucks with potential for a big buck if you go guided. Very low population and deer densities. Mostly public land with some private land. A lot of oil and gas exploration roads. Roads can get sloppy this time of year. Low elevation unit with pinyon/juniper canyons and breaks. |
| 2B, DER-2-121 | Archery. 150-170"+ bucks with potential for better as it borders the Jicarilla Indian Reservation. This unit is down for trophy expectations and overall deer numbers. Big unit with scattered to thick pinyon/juniper stands with open sage flats and breaks. Good public land access into most areas. 50 youth hunters are on the same archery season. |
| 2C, DER-2-129 | Archery. 180"+ potential. Best archery hunt in the state. Low deer densities, but there are some great bucks. Borders the Jicarilla Indian Reservation. An outfitter can really help on this hunt. Big unit with scattered pinyon/juniper trees, big sage flats, and big mesas. Great public land unit with good access, but this could be a very tough hunt. |
| 5B, DER-2-152 | Archery. 150-180" bucks with potential for better. This is going to be a tough hunt as all the bucks are up high in the thick pinyon/juniper and oak-covered canyons that are very difficult to glass but big buck potential. Higher elevation unit with mostly USFS public land with good road access. |
| 7, DER-2-160 | Archery. 160-180"+ potential. This is a giant unit with extremely low deer densities. It borders the Jicarilla and Navajo Reservations. An outfitter is highly recommended. Plenty of public land, but there are also some Navajo Reservation lands scattered throughout. onXmaps is a must. This can be a very hard hunt to find bucks, but very rewarding when you do. Cover as much country as you can to give yourself the best odds of finding a buck. |
| 14, DER-2-187 | Archery. 150-160"+ potential. Good population of deer and a great choice for a hunter who likes to look over a lot of bucks. There is some tribal and private land within the unit but plenty of Forest Service land to hunt within the Manzano Mountains. Always a high success hunt. |
| 18, DER-2-210 | Archery. 150-170"+ hunt with potential for better. This is a fun rut hunt. Plenty of deer to chase around in the desert. Big unit with a lot of private land scattered around the entire unit. onXmaps is a must for this hunt. |
| 55A, Valle Vidal, DER-2-408 | Archery. 140-170"+ bucks with potential for better. Great public access with limited road access throughout the unit. Horseback or backpack hunting are the best options for this hunt. Mostly thickly-timbered ridges with open meadows in the bottoms. This can be a tough hunt if bucks are staying in the thick cover. |
| 2C, DER-3-131 | Muzzleloader. 180"+ potential. Low deer densities, but there are some great bucks. An outfitter can really help on this hunt. Borders the Jicarilla Indian Reservation. Big unit with scattered pinyon/juniper trees, big sage flats, and big mesas. Great public land access with plenty of road access. |
| 5B, DER-3-153 | Muzzleloader. 150-180"+ bucks available. This can be a tougher hunt as all the bucks are up high in the thick pinyon/juniper and oak-covered canyons. High hunter success, but an outfitter can really help on this hunt. Higher elevation unit with mostly USFS public land with good road access. |
| 7, DER-3-161 | Muzzleloader. 180"+ potential. This is a giant unit with extremely low deer densities. It borders the Jicarilla and Navajo Reservations. An outfitter is highly recommended. Plenty of public land, but there are also some Navajo Reservation lands scattered throughout. onXmaps is a must. Cover as much country as you can to give yourself the best odds of finding a buck. |
| 2A, DER-1-101 | Rifle. Tough to find a 160"+ buck. Very low deer densities and poor hunter success. An outfitter would be a great choice for this unit as there is always a chance at a giant. Tough dates for rut activity. Mostly public land with some private land. A lot of oil and gas exploration roads. |
| 2B, DER-1-115 | Third rifle. 150-170"+ buck potential. This unit is down in trophy size and overall numbers. Borders the Jicarilla Indian Reservation. Big unit with scattered to thick pinyon/juniper stands with open sage flats and breaks. Good public land access into most areas. Quality is down as they give a ton of tags on this unit over three rifle hunts. |
| 2C, DER-1-127 | Rifle. 180"+ potential. Best rifle mule deer hunt in the state. Low deer densities, but some great bucks available. An outfitter can really help on this hunt. Borders the Jicarilla Indian Reservation. Big unit with scattered pinyon/juniper trees, big sage flats, and big mesas. A lot of public land with good road access. Bucks will be rutting during this hunt. |
| 5B, DER-1-150 | Rifle. 180"+ potential. One of the top two rifle mule deer hunts in the state. Due to low densities, this can be a tough hunt to find one of the really big bucks available without a good outfitter. Higher elevation unit with pinyon/juniper and oak-covered canyons. Mostly USFS public land with good road access. Bucks will just be starting to rut during this hunt. |
| 7, DER-1-158 | Rifle. 180"+ potential. This is a giant unit with extremely low deer densities. It borders the Jicarilla and Navajo Reservations. An outfitter is highly recommended. Plenty of public land, but there are also some Navajo Reservation lands scattered throughout. onXmaps is a must. If you like to see a lot of deer, don’t apply for this hunt. |
| 17, DER-1-202 | Rifle. 150-170"+ hunt with potential for better. Population is holding steady, but this unit does not hold a high population of deer. Giant unit with a ton of country to glass. Plenty of public land with decent road access. You will not see much rut activity on this hunt. |
| 23, DER-1-245 | Rifle. 160"+ hunt with potential for a giant. Lower population with some steep country. If you love a good backpack-style hunt and love to glass a lot of country, this might be the hunt for you. Burro Mountain area only. |
| UNIT | COMMENTS |
|---|---|
| 16 A,B,C,D, & E | Second rifle. Hunters can harvest either a mule deer or a Coues deer. Very low deer density unit, but the quality is there. Good hunt for a 90" buck with a few taken each year over 100". This is not a hunt for the guys or gals who need to see a ton of deer. This is a trophy hunt. Tons of country to cover with a lot of glassing. Plenty of roads to navigate and get around. |
| 21 A,B | First rifle hunt. Big, steep country. This is an any-deer hunt. Great mule deer and Coues deer in the area. Most of the country in 21A is very steep with very few roads. Great for glassing. To get back in the best country, you will need to be a strong backpacker. 90"+ Coues deer potential and 170"+ mule deer potential. Low deer density. |
| 22 | First rifle. Hunters can harvest either a mule deer or a Coues deer. This is a low-density unit with great trophy potential. 90"+ bucks taken every year. This is one of the rougher terrain hunts with a lot of wilderness area. Be ready to hike hard or hire an outfitter to get you back in the wilderness. |
| 23, Excluding Burro Mtns (First rifle) | All of unit 23, excluding the Burro Mountains. 90"+ potential with some deer taken over 100" every year. Big unit mostly rolling to steep canyons with scattered pinyon/juniper to desert country. Decent public access, but private land issues exist. onXmaps is needed. |
| 23, Excluding Burro Mtns (Second rifle) | Later season dates and fewer hunters make this a better hunt than the one above. |
| 23, Burro Mtns | Rifle. Burro Mountains hunt area. 90–100"+ bucks available. Don’t expect any rut activity. Physically demanding with steep, thick pinyon/juniper and chaparral-covered mountains. Tough to glass. Good public access but expect rough roads. |
| 24 (First rifle) | 90"+ potential, but expect a tough hunt. Low deer density. Good public access, but lower country can be tougher due to private land. onXmaps will help. Good roads but plenty of roadless country to escape crowds. Upper elevations thick pinyon/juniper—look to burns to glass. |
| 24 (Second rifle) | Later season dates and fewer hunters make this a better hunt than the one above. |
| 27 (First rifle) | 90–100"+ bucks. Limited road access with one main road over the mountain. Plenty of public land south; private land north. Good backpack hunt. Physically demanding. Illegal immigration/drug trafficking area. Populations holding steady. |
| 27 (Second rifle) | Later season dates and fewer hunters make this a better hunt than the one above. |
The New Mexico Big Game Application deadline is March 20, 2025 at 5:00 PM MDT.
Our magazine, which is available in print and online, has everything in one location - application info, draw details and odds, fees, hunter requirements, point structure, age restrictions, youth information, weapon restrictions, other tag opportunites, hunt planning, and much more. If you would like access to all of our research, join today!
| NEW MEXICO MULE DEER SEASON DATES | |
| Archery (1st season) | Sep 1 – Sep 24, 2025 (unit dependent) |
| Archery (2nd season) | Jan 1 – Jan 15, 2026 (unit dependent) |
| Premium Statewide Any-Weapon Hunt | Sep 1, 2025 – Jan 31, 2026 |
| Muzzleloader (1st season) | Sep 27 - Oct 3, 2025 (unit dependent) |
| Muzzleloader (2nd season) | Nov 1 - Nov 5, 2025 (unit dependent) |
| Rifle (1st season) | Oct 25 - Oct 29, 2025 (unit dependent) |
| Rifle (2nd season) | Nov 1 – Nov 5, 2025 (unit dependent) |
| Rifle (3rd season) | Nov 8 - Nov 12, 2025 (unit dependent) |
| Rifle (4th season) | Nov 15 - Nov 19, 2025 (unit dependent) |
Disclaimer: Deer hunts in New Mexico are highly unit- and hunt code-specific, with separate seasons for youth, premium statewide, bow, rifle, and muzzleloader. Always verify with the latest NMDGF proclamations: wildlife.state.nm.us/hunting/.
$199 BILLED ANNUALLY
Unlimited One-On-One hunt consultations and everything you need to prep like a pro and hunt like a fool.
$48 BILLED ANNUALLY
Access our digital research tools, draw more tags, and hunt with better information.
| NEW MEXICO COUES DEER SEASON DATES | |
| Archery (1st season) | Sep 1 – Sep 24, 2025 (unit dependent) |
| Archery (2nd season) | Jan 16 – Jan 31, 2026 (unit dependent) |
| Muzzleloader | Nov 1 - Nov 5, 2025 |
| Rifle (1st season) | Nov 22 - Nov 26, 2025 |
| Rifle (2nd season) | Dec 6- Dec 14, 2025 |
| General Rifle (by GMU/season) | Nov 1 – Nov 30, 2025 (staggered dates) |
Disclaimer: Deer hunts in New Mexico are highly unit- and hunt code-specific, with separate seasons for youth, premium statewide, bow, rifle, and muzzleloader. Always verify with the latest NMDGF proclamations: wildlife.state.nm.us/hunting/.
Our members experience improved hunting opportunities as a direct result of the Huntin' Fool magazine. We are the only publication that breaks more than 20 states' hunting regulations and draw systems into bite-sized chunks for our members.
The northwest corner of the state has produced some great bucks for years and has been on hunters’ radars. Units like 2B and 2C are extremely sought after for chasing big mule deer bucks. 2C is still doing great with a few giants being harvested each year. 2B has been struggling and not holding up to hunters’ expectations, but it borders the famous Jicarilla Apache Indian Reservation, so a giant can still be around any corner.
Some of the southern units have been producing great bucks over the last few years and might be something for you to look into if you are wanting better odds for drawing a great deer hunt. Some of the southern units also offer tags that allow you to harvest either a mule deer or Coues deer. The eastern side of the state is more of an opportunity-type hunt with the deer population doing very well but trophy potential not being as high. That’s not to say if you draw a tag out east and hunt hard you won’t find a big mule deer buck.
For the most part, all of New Mexico's gun hunts will take place before the rut, so most of the hunts will require a lot of time behind glass looking over a lot of country. For the archery deer hunter, New Mexico offers some great rut hunts in January. All in all, both mule deer and Coues deer are doing very well in most areas of the state. If you are looking for a fun deer hunt this fall, then take a look at New Mexico.
Advisor Articles from Our Magazine on New Mexico Application and Hunting Strategy
Huntin’ Fool offers a wide variety of services and resources within the hunting space, and the Huntin’ Fool App offers access to them all. Utilizing this app, you will be able to apply for hunts, plan hunts, buy hunts, and win hunts. This app is simple to use and puts the tools you need to go on great hunts right at your fingertips.
At Huntin' Fool, we are always looking for ways to improve our service and help out members to the very best of our abilities. We believe communication is what makes our Huntin' Fool community great!